MLKS BASZTA BYTÓW
  Rózne
 
Junior Race - W   Final
Intermediate

30 March 2008 - 13:00

Position Bib Athlete Country Mark Difference
1  66 Genzebe Dibaba ETH 19:59 +0:00
2 130 Irine Chepet Cheptai KEN 20:04 +0:05
3 68 Emebt Etea ETH 20:06 +0:07
4 136 Delvine Relin Meringor KEN 20:06 +0:07
5 64 Emebet Bacha ETH 20:11 +0:12
6 128 Jackline Chebii KEN 20:11 +0:12
7 73 Betelhem Moges ETH 20:13 +0:14
8 132 Dorcas Jepchirchir Kiptarus KEN 20:17 +0:18
9 71 Tigist Memuye ETH 20:27 +0:28
10 122 Yukino Ninomiya JPN 20:30 +0:31
11 75 Bitaw Yehune ETH 20:33 +0:34
12 135 Christine Kambua Muyanga KEN 20:34 +0:35
13 192 Alexandra Gits USA 20:41 +0:42
14 120 Atsuko Matsumura JPN 20:47 +0:48
15 117 Asami Kato JPN 20:48 +0:49
16 91 Charlotte Purdue GBR 20:52 +0:53
17 88 Laura Park GBR 20:58 +0:59
18 121 Ayaka Mori JPN 21:02 +1:03
19 56 Cristina Jordán ESP 21:05 +1:06
20 34 Kendra Schaaf CAN 21:06 +1:07
21 5 Emily Brichacek AUS 21:09 +1:10
22 45 Kokob Mehari ERI 21:13 +1:14
23 29 Paula Findlay CAN 21:13 +1:14
24 7 Elise Clayton AUS 21:15 +1:16
25 36 Danelle Woods CAN 21:15 +1:16
26 125 Risa Takenaka JPN 21:15 +1:16
27 87 Emma Pallant GBR 21:17 +1:18
28 200 Emily Schwitzer USA 21:19 +1:20
29 191 Laurynne Chetelat USA 21:19 +1:20
30 198 Emily Reese USA 21:22 +1:23
31 28 Lindsay Carson CAN 21:26 +1:27
32 108 Sara Louise Treacy IRL 21:27 +1:28
33 133 Mercy Jelimo Kosgei KEN 21:31 +1:32
34 6 Tamara Carvolth AUS 21:31 +1:32
35 82 Joanne Harvey GBR 21:32 +1:33
36 32 Geneviève Lalonde CAN 21:35 +1:36
37 61 Sandra Mosquera ESP 21:37 +1:38
38 199 Lauren Saylor USA 21:37 +1:38
39 2 Barkahoum Drici ALG 21:44 +1:45
40 169 Marina Gordeeva RUS 21:48 +1:49
41 90 Emily Pidgeon GBR 21:49 +1:50
42 151 Miriam Thole MAW 21:52 +1:53
43 89 Lillian Partridge GBR 21:53 +1:54
44 201 Marissa Treece USA 21:55 +1:56
45 158 Daniela Cunha POR 21:58 +1:59
46 171 Liudmila Lebedeva RUS 21:59 +2:00
47 109 Veronica Inglese ITA 22:05 +2:06
48 115 Yukari Abe JPN 22:15 +2:16
49 79 Emmie Charayron FRA 22:18 +2:19
50 111 Valeria Roffino ITA 22:24 +2:25
51 155 Karolina Waszak POL 22:24 +2:25
52 59 Paula Mayobre ESP 22:27 +2:28
53 100 Patricia Barry IRL 22:32 +2:33
54 9 Alexis McKillop AUS 22:41 +2:42
55 31 Tamara Jewett CAN 22:43 +2:44
56 164 Nandipha Dywili RSA 22:45 +2:46
57 154 Ruth Croft NZL 22:55 +2:56
58 172 Tatiana Prorokova RUS 23:04 +3:05
59 168 Daria Furkalo RUS 23:13 +3:14
60 41 Valentina Belovic CRO 23:34 +3:35
61 113 Bara'ah Awadallah JOR 23:47 +3:48
62 140 Makampong Masaile LES 24:09 +4:10
63 114 Ala'Ziad Khalifah JOR 24:21 +4:22
64 170 Snezhana Ivanova RUS 25:27 +5:28
65 189 Govher Jumeniyazova TKM 25:27 +5:28
. 78 Clémence Calvin FRA DNS  

Junior Race - M   Final
Intermediate

30 March 2008 - 13:30
Position Bib Athlete Country Mark Difference
1 131 Ibrahim Jeilan ETH 22:38 +0:00
2 123 Ayele Abshero ETH 22:40 +0:02
3 220 Lucas Kimeli Rotich KEN 22:42 +0:04
4 335 Benjamin Kiplagat UGA 22:43 +0:05
5 217 Titus Kipjumba Mbishei KEN 22:45 +0:07
6 213 Mathew Kipkoech Kisorio KEN 22:51 +0:13
7 221 Peter Kimeli Some KEN 22:55 +0:17
8 342 Geofrey Kusuro UGA 22:56 +0:18
9 95 Amanuel Mesel ERI 23:00 +0:22
10 219 Levy Matebo Omari KEN 23:03 +0:25
11 130 Hunegnaw Mesfin ETH 23:03 +0:25
12 340 Stephen Kiprotich UGA 23:09 +0:31
13 336 Abraham Kiplimo UGA 23:17 +0:39
14 133 Feyisa Liesa ETH 23:18 +0:40
15 208 Charles Kibet Chepkurui KEN 23:24 +0:46
16 96 Issak Sibhatu ERI 23:25 +0:47
17 361 Tonny Wamulwa ZAM 23:26 +0:48
18 129 Dejen Gebremeskel ETH 23:34 +0:56
19 101 Tsegai Tewelde ERI 23:48 +1:10
20 204 Hirotaka Tamura JPN 23:55 +1:17
21 132 Yetwale Kende ETH 23:58 +1:20
22 343 Ben Siwa UGA 24:01 +1:23
23 141 Sidi-Hassan Chahdi FRA 24:04 +1:26
24 147 David Forrester GBR 24:14 +1:36
25 348 German Fernandez USA 24:15 +1:37
26 349 Emil Heineking USA 24:16 +1:38
27 242 Youssef Nasir MAR 24:18 +1:40
28 252 Sondre Nordstad Moen NOR 24:21 +1:43
29 243 Adil Rached MAR 24:22 +1:44
30 74 Matthew Leeder CAN 24:26 +1:48
31 22 Ryan Gregson AUS 24:28 +1:50
32 198 Shun Kurihara JPN 24:30 +1:52
33 201 Hiroyuki Sasaki JPN 24:31 +1:53
34 196 Ryuji Kashiwabara JPN 24:33 +1:55
35 359 Kevin Williams USA 24:34 +1:56
36 277 Charles Bett Koech QAT 24:35 +1:57
37 199 Akinobu Murasawa JPN 24:36 +1:58
38 327 Hasan Pak TUR 24:37 +1:59
39 241 Mohamed Mekkaoui MAR 24:37 +1:59
40 255 Dominic Channon NZL 24:42 +2:04
41 229 Abdelghani Aït Bahmad MAR 24:42 +2:04
42 13 Abdelmadjed Touil ALG 24:45 +2:07
43 366 Imad Touil ALG 24:46 +2:08
44 194 Kenta Chiba JPN 24:49 +2:11
45 12 Houssem Rouabhi ALG 24:53 +2:15
46 253 Hugo Beamish NZL 24:55 +2:17
47 21 Richard Everest AUS 24:57 +2:19
48 181 Craig Murphy IRL 25:00 +2:22
49 328 Cihat Ulus TUR 25:01 +2:23
50 73 Aleksandr Kuternin CAN 25:02 +2:24
51 65 Mohammed Ahmed CAN 25:03 +2:25
52 356 Ryan Sheridan USA 25:03 +2:25
53 259 Bruno Albuquerque POR 25:04 +2:26
54 29 Duer Yoa AUS 25:05 +2:27
55 149 Mitchell Goose GBR 25:06 +2:28
56 157 Ross Murray GBR 25:10 +2:32
57 71 Matthew Hughes CAN 25:17 +2:39
58 235 Abdellah Dacha MAR 25:19 +2:41
59 326 Vedat Gönen TUR 25:19 +2:41
60 75 Nyjal Majock CAN 25:19 +2:41
61 118 Daniel Mateo ESP 25:19 +2:41
62 47 José Márcio da Silva BRA 25:20 +2:42
63 53 Gilberto Lopes BRA 25:21 +2:43
64 142 Simon Denissel FRA 25:23 +2:45
65 297 Mark Tolstikhin RUS 25:26 +2:48
66 68 Peter Corrigan CAN 25:27 +2:49
67 150 Dewi Griffiths GBR 25:29 +2:51
68 113 José Manuel González ESP 25:32 +2:54
69 188 Ahmed El Mazoury ITA 25:34 +2:56
70 14 Moussa Ziani ALG 25:35 +2:57
71 258 Krystian Zalewski POL 25:36 +2:58
72 350 Benjamin Johnson USA 25:37 +2:59
73 295 Evgeny Ryzhov RUS 25:37 +2:59
74 46 Paulo Carvalho BRA 25:37 +2:59
75 179 Michael Mulhare IRL 25:38 +3:00
76 107 Víctor Corrales ESP 25:38 +3:00
77 7 Abdelkader Khanous ALG 25:40 +3:02
78 143 François Leprovost FRA 25:40 +3:02
79 267 Paulo Pinheiro POR 25:40 +3:02
80 286 Sityhilo Diko RSA 25:45 +3:07
81 151 Simon Horsfield GBR 25:45 +3:07
82 290 Senzo Nkosi RSA 25:46 +3:08
83 140 Benoit Calandreau FRA 25:47 +3:09
84 117 Sebastian Martos ESP 25:47 +3:09
85 109 Guillermo Duran ESP 25:48 +3:10
86 352 Robert Moldovan USA 25:49 +3:11
87 8 Mohamed Mahcene ALG 25:51 +3:13
88 236 Hicham El Amrani MAR 25:52 +3:14
89 173 David Flynn IRL 25:53 +3:15
90 28 Ashley Watson AUS 25:58 +3:20
91 184 Liam Tremble IRL 26:01 +3:23
92 104 Carlos Alonso ESP 26:02 +3:24
93 146 Phillip Berntsen GBR 26:06 +3:28
94 185 Ian Ward IRL 26:09 +3:31
95 139 Houssem Bouallagui FRA 26:11 +3:33
96 296 Viacheslav Shalamov RUS 26:13 +3:35
97 80 Victor Aravena CHI 26:15 +3:37
98 298 Anatoly Yakovlev RUS 26:19 +3:41
99 174 Patrick Hogan IRL 26:23 +3:45
100 55 Éderson Pereira BRA 26:25 +3:47
101 360 Yousef Al-Lathaa YEM 26:30 +3:52
102 138 Anthony Baumal FRA 26:39 +4:01
103 272 Jorge Santa Cruz POR 26:52 +4:14
104 289 Sydney Ngwenya RSA 26:57 +4:19
105 86 Sven Spanic CRO 27:11 +4:33
106 293 Ivan Khitrov RUS 28:19 +5:41
107 192 Motasem Akkawi JOR 29:40 +7:02
108 330 Ahmed Taher UAE 31:16 +8:38
. 299 Dmitry Zubkov RUS DNF  


Senior Race - W   Final
Intermediate

30 March 2008 - 14:05
Position Bib Athlete Country Mark Difference
1 67 Tirunesh Dibaba ETH 25:10 +0:00
2 74 Mestawet Tufa ETH 25:15 +0:05
3 134 Linet Chepkwemoi Masai KEN 25:18 +0:08
4 127 Doris Chepkwemoi Changeywo KEN 25:34 +0:24
5 152 Hilda Kibet NED 25:35 +0:25
6 65 Gelete Burka ETH 25:35 +0:25
7 131 Priscah Jepleting Cherono KEN 25:36 +0:26
8 138 Margaret Wangari Muriuki KEN 25:46 +0:36
9 70 Meselech Melkamu ETH 25:51 +0:41
10 137 Grace Kwamboka Momanyi KEN 25:54 +0:44
11 8 Benita Johnson AUS 25:56 +0:46
12 129 Lineth Chepkurui KEN 26:05 +0:55
13 148 Asmae Leghzaoui MAR 26:06 +0:56
14 69 Koren Jelela ETH 26:12 +1:02
15 95 Liz Yelling GBR 26:13 +1:03
16 72 Aselefech Mergia ETH 26:28 +1:18
17 24 Kareema Jasim BRN 26:29 +1:19
18 190 Emily Brown USA 26:36 +1:26
19 77 Saadia Bourgailh Haddioui FRA 26:36 +1:26
20 14 Lisa Jane Weightman AUS 26:37 +1:27
21 94 Hayley Yelling GBR 26:39 +1:29
22 195 Katie McGregor USA 26:40 +1:30
23 194 Molly Huddle USA 26:40 +1:30
24 197 Kathy Newberry USA 26:42 +1:32
25 48 Simret Sultan ERI 26:43 +1:33
26 11 Melissa Rollison AUS 26:50 +1:40
27 12 Anna Thompson AUS 26:56 +1:46
28 146 Soud Kanbouchia MAR 26:59 +1:49
29 149 Ikram Zouglali MAR 26:59 +1:49
30 145 Ouafae Frikech MAR 27:02 +1:52
31 53 Furtuna Zegergish ERI 27:03 +1:53
32 112 Elena Romagnolo ITA 27:06 +1:56
33 96 Susanne Hahn GER 27:09 +1:59
34 161 Inês Monteiro POR 27:12 +2:02
35 54 Alessandra Aguilar ESP 27:13 +2:03
36 101 Fionnuala Britton IRL 27:14 +2:04
37 157 Leonor Carneiro POR 27:14 +2:04
38 84 Laura Kenney GBR 27:15 +2:05
39 57 Diana Martín ESP 27:17 +2:07
40 58 Jacqueline Martín ESP 27:20 +2:10
41 13 Melinda Vernon AUS 27:23 +2:13
42 92 Rachel Townend GBR 27:24 +2:14
43 47 Meraf Bahta ERI 27:31 +2:21
44 163 Mónica Rosa POR 27:32 +2:22
45 81 Faye Fullerton GBR 27:32 +2:22
46 123 Yuko Nohara JPN 27:35 +2:25
47 116 Aimi Horikoshi JPN 27:40 +2:30
48 147 Maria Laghrissi MAR 27:42 +2:32
49 196 Renee Metivier-Baillie USA 27:49 +2:39
50 162 Sara Moreira POR 27:50 +2:40
51 50 Amleset Tewelde ERI 27:51 +2:41
52 37 Chengcheng Jiang CHN 27:53 +2:43
53 93 Jo Wilkinson GBR 27:54 +2:44
54 10 Victoria Mitchell AUS 27:57 +2:47
55 76 Christine Bardelle FRA 27:59 +2:49
56 118 Kazue Kojima JPN 28:04 +2:54
57 103 Linda Byrne IRL 28:05 +2:55
58 124 Megumi Seike JPN 28:09 +2:59
59 1 Kenza Dahmani ALG 28:12 +3:02
60 202 Elizet Banda ZAM 28:14 +3:04
61 63 Judith Plá ESP 28:16 +3:06
62 193 Amy Hastings USA 28:18 +3:08
63 26 Alexandra Becker CAN 28:20 +3:10
64 35 Elizabeth Wightman CAN 28:25 +3:15
65 144 Zhor El Kamch MAR 28:27 +3:17
66 102 Deirdre Byrne IRL 28:28 +3:18
67 97 Konstadína Kefalá GRE 28:31 +3:21
68 119 Aya Manome JPN 28:31 +3:21
69 25 Sara Yusuf Yaqoob BRN 28:37 +3:27
70 21 Zenaide Vieira BRA 28:45 +3:35
71 126 Kazuka Wakatsuki JPN 28:46 +3:36
72 159 Ana Dulce Félix POR 28:50 +3:40
73 107 Orla O'Mahoney IRL 28:52 +3:42
74 44 Chichi Germia ERI 28:52 +3:42
75 150 Catherine Chikwakwa MAW 28:59 +3:49
76 18 Maria Zeferina Baldaia BRA 28:59 +3:49
77 30 Lisa Harvey CAN 29:00 +3:50
78 167 Marelise Retief RSA 29:08 +3:58
79 27 Suzanne Binne-Huse CAN 29:15 +4:05
80 104 Annette Kealy IRL 29:18 +4:08
81 106 Susan McCormack IRL 29:29 +4:19
82 166 Ledile Raseboya RSA 29:38 +4:28
83 33 Erin Maclean CAN 29:44 +4:34
84 40 Francine Nzilampa COD 29:57 +4:47
85 139 Iulia Fernas KGZ 30:10 +5:00
86 165 Ntombesintu Mfunzi RSA 30:11 +5:01
87 20 Rosângela Faria BRA 30:38 +5:28
88 43 Sarah Abu Hassan EGY 32:00 +6:50
89 15 Anifa Khalilova AZE 35:55 +10:45
90 39 Mariana Carpine COD 40:01 +14:51
. 188 Mahri Gokiyeva TKM DNF .
. 19 Isabel Cristina da Silva BRA DNF .
. 156 Jessica Augusto POR DNF .
. 60 Rosa Morató ESP DNF .
. 110 Fatna Maraoui ITA DNF .
. 22 Nadia Ejjafini BRN DNS .
. 203 Tabitha Tsatsa ZIM DNS .
. 178 Angeline Nyiransabimana RWA DNS .
. 153 Maria Kebang NGR DNS  


Senior Race - M   Final
Intermediate

30 March 2008 - 14:45
Position Bib Athlete Country Mark Difference
1 124 Kenenisa Bekele ETH 34:38 +0:00
2 214 Leonard Patrick Komon KEN 34:41 +0:03
3 99 Zersenay Tadese ERI 34:43 +0:05
4 210 Joseph Ebuya KEN 34:47 +0:09
5 216 Moses Ndiema Masai KEN 35:02 +0:24
6 276 Felix Kikwai Kibore QAT 35:15 +0:37
7 218 Gideon Lekumok Ngatuny KEN 35:16 +0:38
8 273 Ahmad Hassan Abdullah QAT 35:18 +0:40
9 127 Habtamu Fikadu ETH 35:19 +0:41
10 212 Bernard Kiprop Kipyego KEN 35:24 +0:46
11 215 Hosea Mwok Macharinyang KEN 35:24 +0:46
12 209 Augustine Kiprono Choge KEN 35:26 +0:48
13 341 Moses Kipsiro UGA 35:29 +0:51
14 211 Mark Kosgei Kiptoo KEN 35:39 +1:01
15 134 Sileshi Sihine ETH 35:40 +1:02
16 338 Boniface Kiprop UGA 35:41 +1:03
17 128 Gebre-egziabher Gebremariam ETH 35:59 +1:21
18 222 John Kimondo Thuo KEN 36:00 +1:22
19 358 Jorge Torres USA 36:03 +1:25
20 92 Yonas Kifle ERI 36:09 +1:31
21 125 Dereje Debele ETH 36:10 +1:32
22 285 Sultan Khamis Zaman QAT 36:12 +1:34
23 93 Teklemariam Medhin ERI 36:13 +1:35
24 108 Juan Carlos de la Ossa ESP 36:15 +1:37
25 283 Mubarak Hassan Shami QAT 36:17 +1:39
26 98 Kidane Tadasse ERI 36:25 +1:47
27 363 Cuthbert Nyasango ZIM 36:28 +1:50
28 238 Abdellah Falil MAR 36:30 +1:52
29 344 Martin Toroitich UGA 36:33 +1:55
30 233 Jamel Chatbi MAR 36:35 +1:57
31 25 Craig Mottram AUS 36:40 +2:02
32 244 Anis Selmouni MAR 36:42 +2:04
33 237 Abdelhadi El Mouaziz MAR 36:43 +2:05
34 280 Gamal Belal Salem QAT 36:43 +2:05
35 9 Fathi Meftah ALG 36:44 +2:06
36 230 Ahmed Baday MAR 36:46 +2:08
37 115 Ayad Lamdassem ESP 36:49 +2:11
38 231 Brahim Beloua MAR 36:49 +2:11
39 91 Amanuel Woldeselassie ERI 36:50 +2:12
40 63 Khalid Kamal Yaseen BRN 36:51 +2:13
41 232 Chakir Boujattaoui MAR 36:51 +2:13
42 126 Abebe Dinkesa ETH 36:51 +2:13
43 3 Yahia Azaïdj ALG 36:52 +2:14
44 355 Josh Rohatinsky USA 36:52 +2:14
45 291 Moorosi Soke RSA 36:53 +2:15
46 357 Edwardo Torres USA 36:56 +2:18
47 333 Wilson Busienei UGA 37:02 +2:24
48 240 Mourad Marofit MAR 37:04 +2:26
49 279 Essa Ismail Rashed QAT 37:07 +2:29
50 331 Moses Aliwa UGA 37:08 +2:30
51 26 Michael Shelley AUS 37:09 +2:31
52 346 Scott Bauhs USA 37:15 +2:37
53 94 Tewoldeberhan Mengisteab ERI 37:15 +2:37
54 50 Marilson dos Santos BRA 37:17 +2:39
55 351 Max King USA 37:20 +2:42
56 332 Simon Ayeko UGA 37:20 +2:42
57 116 José Manuel Martínez ESP 37:21 +2:43
58 137 Zembaba Yigeze ETH 37:22 +2:44
59 187 Gianmarco Buttazzo ITA 37:24 +2:46
60 11 Ahmed Naïli ALG 37:27 +2:49
61 58 Aadam Ismaeel Khamis BRN 37:27 +2:49
62 281 Ali Dawoud Sedam QAT 37:27 +2:49
63 153 Thomas Humphries GBR 37:27 +2:49
64 337 Nicholas Kiprono UGA 37:32 +2:54
65 106 Carles Castillejo ESP 37:34 +2:56
66 159 Michael Skinner GBR 37:35 +2:57
67 176 Andrew Ledwith IRL 37:37 +2:59
68 284 Moustafa Ahmed Shebto QAT 37:40 +3:02
69 24 David McNeill AUS 37:41 +3:03
70 18 Liam Adams AUS 37:41 +3:03
71 190 Andrea Lalli ITA 37:44 +3:06
72 266 Licinio Pimentel POR 37:44 +3:06
73 160 Frank Tickner GBR 37:49 +3:11
74 19 Collis Birmingham AUS 37:49 +3:11
75 287 Stephen Mokoka RSA 37:52 +3:14
76 61 Al Mustafa Riyadh BRN 37:53 +3:15
77 260 Manuel Damião POR 37:55 +3:17
78 246 Mike Tebulo MAW 37:57 +3:19
79 156 Andrew Lemoncello GBR 37:57 +3:19
80 154 Andrew Jones GBR 37:57 +3:19
81 33 Jean-Berchmans Ndayisenga BDI 38:00 +3:22
82 278 Naser Jamal Naser QAT 38:02 +3:24
83 164 Philip Wicks GBR 38:02 +3:24
84 105 José Luis Blanco ESP 38:02 +3:24
85 347 James Carney USA 38:04 +3:26
86 114 Antonio David Jiménez ESP 38:06 +3:28
87 97 Kiflom Sium ERI 38:07 +3:29
88 111 Iván Galán ESP 38:10 +3:32
89 195 Yoshitaka Iwamizu JPN 38:11 +3:33
90 10 Rabie Mekhloufi ALG 38:11 +3:33
91 70 James Gosselin CAN 38:12 +3:34
92 262 Paulo Gomes POR 38:13 +3:35
93 224 Ali Mabrouk El Zaidi LBA 38:13 +3:35
94 203 Yuki Sato JPN 38:19 +3:41
95 206 Tsuyoshi Ugachi JPN 38:20 +3:42
96 66 Joël Bourgeois CAN 38:23 +3:45
97 354 Jonathan Pierce USA 38:23 +3:45
98 1 Rabah Aboud ALG 38:24 +3:46
99 5 Aïssa Dahmar ALG 38:24 +3:46
100 191 Daniele Meucci ITA 38:28 +3:50
101 271 José Rocha POR 38:28 +3:50
102 45 Boiphemelo Selagaboy BOT 38:29 +3:51
103 102 Samuel Tsegay ERI 38:30 +3:52
104 42 Kaelo Mosalagae BOT 38:31 +3:53
105 20 Martin Dent AUS 38:31 +3:53
106 205 Makoto Tobimatsu JPN 38:32 +3:54
107 261 Hermano Ferreira POR 38:33 +3:55
108 227 Moeketsi Mosuhli LES 38:34 +3:56
109 23 Andrew Letherby AUS 38:35 +3:57
110 345 Ryan Bak USA 38:36 +3:58
111 112 Jonay González ESP 38:39 +4:01
112 144 Cédric Pelissier FRA 38:42 +4:04
113 4 Brahim Chettah ALG 38:43 +4:05
114 38 Ihar Tsetserukou BLR 38:43 +4:05
115 161 Andrew Vernon GBR 38:43 +4:05
116 200 Yuki Nakamura JPN 38:43 +4:05
117 72 Alex Hutchinson CAN 38:44 +4:06
118 54 Roberto Oliveira BRA 38:45 +4:07
119 268 José Ramos POR 38:45 +4:07
120 110 Reyes Estévez ESP 38:47 +4:09
121 197 Satoru Kitamura JPN 38:48 +4:10
122 39 Unaswi Dambe BOT 38:48 +4:10
123 207 Hiroyoshi Umegae JPN 38:49 +4:11
124 202 Hidekazu Sato JPN 38:51 +4:13
125 49 Damião Ancelmo de Souza BRA 39:00 +4:22
126 162 James Walsh GBR 39:01 +4:23
127 27 Ben St.Lawrence AUS 39:02 +4:24
128 87 Jesper Faurschou DEN 39:03 +4:25
129 178 Paul McNamara IRL 39:05 +4:27
130 79 Dylan Wykes CAN 39:06 +4:28
131 334 Nathan Chebet UGA 39:10 +4:32
132 6 Ahmed Dali ALG 39:11 +4:33
133 83 Dinghong Yang CHN 39:11 +4:33
134 309 Ueli Koch SUI 39:12 +4:34
135 40 Rapula Diphoko BOT 39:12 +4:34
136 171 Mick Clohissey IRL 39:13 +4:35
137 145 John Beattie GBR 39:21 +4:43
138 234 Abdelatif Chemlal MAR 39:25 +4:47
139 77 Derek Nakluski CAN 39:26 +4:48
140 136 Solomon Tsige ETH 39:26 +4:48
141 177 Brian Maher IRL 39:29 +4:51
142 81 Guojian Dong CHN 39:33 +4:55
143 223 Yuri Chechun KGZ 39:42 +5:04
144 76 Spencer Morrison CAN 39:45 +5:07
145 183 Gary Thornton IRL 39:50 +5:12
146 69 Colin Fewer CAN 39:52 +5:14
147 64 Dimcho Mitsov BUL 39:53 +5:15
148 88 Ahmed Hassein Hassein EGY 39:56 +5:18
149 17 Sevak Yeghikyan ARM 39:57 +5:19
150 225 Adel Mahdjoub LBA 39:58 +5:20
151 78 Cleve Thorson CAN 40:01 +5:23
152 288 Alexandra Motone RSA 40:18 +5:40
153 51 José Eloy BRA 40:19 +5:41
154 82 Jinhong Huang CHN 40:26 +5:48
155 170 Cleveland Forde GUY 40:27 +5:49
156 41 Shepherd Kenatshele BOT 40:27 +5:49
157 254 Rees Buck NZL 40:34 +5:56
158 265 José Maduro POR 40:35 +5:57
159 193 Mohammad Al Kafraini JOR 41:00 +6:22
160 67 Trevor Caldwell CAN 41:47 +7:09
161 44 Ditiro Ramagapu BOT 42:03 +7:25
162 52 José Ferreira BRA 42:23 +7:45
163 307 Gaylord Silly SEY 43:03 +8:25
164 323 Perhat Annagylyjov TKM 43:27 +8:49
165 30 Fikret Gafarov AZE 45:37 +10:59
166 165 Christopher B. Symonds GHA 46:56 +12:18
. 329 Saif Hamad Al-Rashedi UAE DQ .
. 48 Cosme Ancelmo de Souza BRA DNF .
. 135 Demssew Tsega ETH DNF .
. 60 Hasan Mahboob BRN DNF .
. 189 Stefano La Rosa ITA DNF .
. 256 Mahmoud Abuattaya PLE DNF .
. 57 Abdulhak Elgorche Zakaria BRN DNF .
. 353 Ed Moran USA DNF .
. 180 Vincent Mulvey IRL DNF .
. 269 Ricardo Ribas POR DNF .
. 248 Alejandro Suárez MEX DNF .
. 300 Dieudonné Disi RWA DNF .
. 172 Alistair Ian Cragg IRL DNF .
. 306 Jean Baptiste Simukeka RWA DNS .
. 59 Saleh Besheer Madjed BRN DNS .
. 249 Arjun Kumar Basnet NEP DNS .
. 301 Gervais Hakizimana RWA DNS .
. 251 Danjuma Kopkuddi NGR DNS .
. 304 Sylvain Rukundo RWA DNS .
. 56 Khamis Sultan Dawood BRN DNS .
. 247 Roman Prodius MDA DNS .
. 250 Akhilomeh Joseph NGR DNS
 
   
 
Ta strona internetowa została utworzona bezpłatnie pod adresem Stronygratis.pl. Czy chcesz też mieć własną stronę internetową?
Darmowa rejestracja